2009 Kings of chess championship - Round 7
Results
No Name Loc Total Result Name Loc Total
1 Amir Karibasic (5) 1564 [4] 1:0 Alexander Stahnke (2) 1658 [5.5]
2 Joe Kingston (6) 1520 [3.5] 0:1 Fazel Amin (4) 1600 [4.5]
3 Mark Cervenjak (8) 1299 [4.5] 1:0 Peter Haron (11) 1060 [3.5]
4 Daniel Lapitan (9) 1245 [3.5] 0:1 Rajko Mastilovic (1) 2093 [3]
5 Stephen Royce (10) 1200 [3] 0:1 Brad King (15) 950 [3]
6 Brent Winston (20) 1087 [2.5] 0:1 Axel Stahnke (7) 1407 [3]
7 Melanie Karibasic (18) 564 [2.5] 0:1 Josh Hoare (14) 1000 [2.5]
8 Sabin Karibasic (12) 1051 [2] 1:0 Mathew Cervenjak (17) 789 [2]
9 Nathan Durrant (13) 1000 [1.5] .5:.5 Shoi Okogawa (19) 500 [.5]
10 David S Soul (21) 1044 [1] 0:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Mark Cervenjak (8) QLD 1299 5.5 21.0 29.0 23.0
Alexander Stahnke (2) QLD 1658 5.5 20.5 29.0 24.5
Fazel Amin (4) Iran 1600 5.5 20.0 27.5 24.0
4 Amir Karibasic (5) QLD 1564 5 22.5 31.5 20.0
5-7 Rajko Mastilovic (1) QLD 2093 4 18.0 25.0 12.5
Axel Stahnke (7) QLD 1407 4 16.5 23.5 15.5
Brad King (15) QLD 950 4 16.5 22.0 14.5
8-11 Daniel Lapitan (9) QLD 1245 3.5 19.0 26.0 14.5
Joe Kingston (6) QLD 1520 3.5 18.5 26.0 16.5
Peter Haron (11) QLD 1060 3.5 15.5 22.5 13.5
Josh Hoare (14) QLD 1000 3.5 15.0 21.0 10.0
12-13 Sabin Karibasic (12) QLD 1051 3 17.5 25.0 12.0
Stephen Royce (10) QLD 1200 3 13.0 20.0 11.0
14-15 Brent Winston (20) QLD 1087 2.5 17.5 24.5 13.5
Melanie Karibasic (18) QLD 564 2.5 17.0 23.0 9.0
16-17 Mathew Cervenjak (17) QLD 789 2 17.0 24.0 12.0
Nathan Durrant (13) QLD 1000 2 17.0 23.5 6.0
18-20 David S Soul (21) NSW 1044 1 17.5 22.5 5.0
Shoi Okogawa (19) QLD 500 1 17.0 22.0 4.0
Nenad Chelebichanin (3) QLD 1650 1 9.0 9.0 2.0
21 Alex Angelatos (16) QLD 800 0.5 12.5 19.5 1.5
Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7
1 Cervenjak, Mark QLD 1299 5.5 8:W 6:W 14:W 2:L 4:W 3:D 10:W
2 Stahnke, Alexander QLD 1658 5.5 13:W 20:W 0:D 1:W 3:W 9:W 4:L
3 Amin, Fazel Iran 1600 5.5 12:W 5:W 4:W 16:W 2:L 1:D 9:W
4 Karibasic, Amir QLD 1564 5 11:W 0:+ 3:L 8:W 1:L 6:W 2:W
5 Mastilovic, Rajko QLD 2093 4 0:D 3:L 0: 0:+ 11:W 15:D 8:W
6 Stahnke, Axel QLD 1407 4 21:W 1:L 0:D 7:D 16:W 4:L 14:W
7 King, Brad QLD 950 4 9:D 10:L 17:W 6:D 12:W 8:L 13:W
8 Lapitan, Daniel QLD 1245 3.5 1:L 21:W 9:W 4:L 0:D 7:W 5:L
9 Kingston, Joe QLD 1520 3.5 7:D 16:W 8:L 12:W 14:W 2:L 3:L
10 Haron, Peter QLD 1060 3.5 20:L 7:W 16:L 15:W 0:D 14:W 1:L
11 Hoare, Josh QLD 1000 3.5 4:L 0:D 0:L 17:W 5:L 12:W 15:W
12 Karibasic, Sabin QLD 1051 3 3:L 19:W 13:W 9:L 7:L 11:L 16:W
13 Royce, Stephen QLD 1200 3 2:L 15:W 12:L 14:L 17:W 16:W 7:L
14 Winston, Brent QLD 1087 2.5 0:D 17:W 1:L 13:W 9:L 10:L 6:L
15 Karibasic, Melanie QLD 564 2.5 16:L 13:L 0:+ 10:L 0:W 5:D 11:L
16 Cervenjak, Mathew QLD 789 2 15:W 9:L 10:W 3:L 6:L 13:L 12:L
17 Durrant, Nathan QLD 1000 2 0:D 14:L 7:L 11:L 13:L 0:+ 19:D
18 Soul, David S NSW 1044 1 0: 0: 21:W 0:L 0:L 0:L 0:L
19 Okogawa, Shoi QLD 500 1 0:D 12:L 0:L 0:L 0:L 0:L 17:D
20 Chelebichanin, Nenad QLD 1650 1 10:W 2:L 0: 0: 0: 0: 0:
21 Angelatos, Alex QLD 800 .5 6:L 8:L 18:L 0:D 0:L 0:L 0:
Pairing Info
Place No Opponents Colours Float Score
1-3 2 : 10,3,-,8,4,6,5 WB-BWWB D 5.5
4 : 12,1,5,17,2,8,6 WBBWBWB D 5.5
8 : 9,7,20,2,5,4,11 WBBWBBW D 5.5
4 5 : 14,-,4,9,8,7,2 B-WBWBW U 5
5-7 1 : -,4,-,-,14,18,9 -W--BWB Ud 4
7 : 16,8,-,15,17,5,20 BW-WBWB D 4
15 : 6,11,13,7,12,9,10 BWWBBWB d 4
8-11 6 : 15,17,9,12,20,2,4 WBWWBBW U 3.5
9 : 8,16,6,5,-,15,1 BWBW-BW uD 3.5
11 : 3,15,17,18,-,20,8 WBWB-WB U 3.5
14 : 5,-,-,13,1,12,18 W--BWWB u 3.5
12-13 10 : 2,18,12,20,13,17,15 BWBWWBW 3
12 : 4,19,10,6,15,14,17 BWWBWBW d 3
14-15 18 : 17,10,-,11,-,1,14 WB-W-BW u 2.5
20 : -,13,8,10,6,11,7 -BWBWBW U 2.5
16-17 13 : -,20,15,14,10,-,19 -WBWB-W D 2
17 : 18,6,11,4,7,10,12 BWBBWWB 2
18-20 19 : -,12,-,-,-,-,13 -B----B Ud 1
21 : -,-,16,-,-,-,- --B---- D 1
16 : 7,9,21,-,-,-,- WBW---- D 0.5
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Mastilovic, Rajko QLD 4554791 2093 2.5/4 4.00 -15 1102 1197
2. Stahnke, Alexander QLD 4532590 1658 5.0/6 4.44 6 1472 1745
3. Chelebichanin, Nenad QLD 4177115 1650 1.0/2 1.70 -7 1359 1359
4. Amin, Fazel Iran 1600 5.5/7 5.11 4 1425 1655
5. Karibasic, Amir QLD 4540205 1564 4.0/6 4.50 -5 1368 1493
6. Kingston, Joe QLD 4152571 1520 3.5/7 6.09 -26 1197 1197
7. Stahnke, Axel QLD 4160102 1407 3.5/6 5.22 -17 1082 1139
8. Cervenjak, Mark QLD 4555896 1299 5.5/7 2.80 27 1374 1604
9. Lapitan, Daniel QLD 4545982 1245 3.0/6 1.98 10 1371 1371
10. Royce, Stephen QLD 1200 3.0/7 5.18 -22 1014 964
11. Haron, Peter QLD 4175645 1060 3.0/6 3.00 0 1057 1057
12. Karibasic, Sabin QLD 4540216 1051 3.0/7 3.22 -2 1080 1030
13. Durrant, Nathan QLD 1000 0.5/5 2.85 -24 947 581
14. Hoare, Josh QLD 4556670 1000 3.0/5 0.95 21 1254 1326
15. King, Brad QLD 950 4.0/7 1.26 27 1212 1262
16. Angelatos, Alex QLD 800 0.0/3 0.21 -2 1232 233
17. Cervenjak, Mathew QLD 4555911 789 2.0/7 0.56 14 1200 1042
18. Karibasic, Melanie QLD 4545245 564 0.5/5 0.05 5 1228 862
19. Okogawa, Shoi QLD 500 0.5/2 0.06 4 1026 833
20. Winston, Brent QLD 4537011 1087 2.0/6 1.74 3 1248 1123
21. Soul, David S NSW 2063644 1044 1.0/1 0.80 2 800 1799
List of Players
No Name Feder Rtg Loc Title
1. Rajko Mastilovic QLD 2093
2. Alexander Stahnke QLD 1658
3. Nenad Chelebichanin QLD 1650
4. Fazel Amin Iran 1600
5. Amir Karibasic QLD 1564
6. Joe Kingston QLD 1520
7. Axel Stahnke QLD 1407
8. Mark Cervenjak QLD 1299
9. Daniel Lapitan QLD 1245
10. Stephen Royce QLD 1200
11. Peter Haron QLD 1060
12. Sabin Karibasic QLD 1051
13. Nathan Durrant QLD 1000
14. Josh Hoare QLD 1000
15. Brad King QLD 950
16. Alex Angelatos QLD 800
17. Mathew Cervenjak QLD 789
18. Melanie Karibasic QLD 564
19. Shoi Okogawa QLD 500
20. Brent Winston QLD 1087
21. David S Soul NSW 1044
Ratings (Intl)
No Name Feder Intl Id Rtg Club Score Exp. Chg*K Rav Rprfm
1. Mastilovic, Rajko QLD 4300564 * Kings of chess 0 0
2. Stahnke, Alexander QLD 3207064 * Kings of chess 0 0
3. Chelebichanin, Nenad QLD * Kings of chess 0 0
4. Amin, Fazel Iran * Kings of chess 0 0
5. Karibasic, Amir QLD * Kings of chess 0 0
6. Kingston, Joe QLD * Kings of chess 0 0
7. Stahnke, Axel QLD * Kings of chess 0 0
8. Cervenjak, Mark QLD 3210561 * Logan chess club 0 0
9. Lapitan, Daniel QLD * Kings of chess 0 0
10. Royce, Stephen QLD * Kings of chess 0 0
11. Haron, Peter QLD * Kings of chess 0 0
12. Karibasic, Sabin QLD * Kings of chess 0 0
13. Durrant, Nathan QLD * Kings of chess 0 0
14. Hoare, Josh QLD * Kings of chess 0 0
15. King, Brad QLD * Kings of chess 0 0
16. Angelatos, Alex QLD * Kings of chess 0 0
17. Cervenjak, Mathew QLD * Logan chess club 0 0
18. Karibasic, Melanie QLD * kIngs of chess 0 0
19. Okogawa, Shoi QLD * Kings of chess 0 0
20. Winston, Brent QLD * Kings of chess 0 0
21. Soul, David S NSW * 0 0